Morecambe Town Council gives grants to support local organisations and projects for the benefit of Morecambe and its residents.
The scheme is open to any organisation to ensure that public funds are used in ways that benefit groups of residents and protect the interests of residents in the future. The Council therefore encourages applications from local community-based not-for-profit or charitable organisations including voluntary groups, societies, clubs (including sports clubs and youth clubs), playgroups, and schools (for activities such as educational trips or special events not on the normal curriculum) to name a few.
Each application will be considered on its own merit, however the benefit to the Morecambe Town Council area or inhabitants must be commensurate with the expenditure.
Please download the grant criteria and application form below and return to events@morecambe.gov.uk. If you require any assistance in completing your application, or require large format print, please contact events@morecambe.gov.uk
If you are looking to apply for a grant to support a festival or event rather than a community group, please visit our Festivals, Sponsorships and Events Grants page for the relevant grant criteria and application form.
Community Grants awarded 2024-2025
Organisation | Organisation’s Registration Number | Approval Reference and Date | Purpose / Time Period | Grant | Status |
Morecambe Bloomers | N/A | GC2324 – 019 28/03/2024 | To support bulb planting in various locations around the town. | £400.00 | Paid |
West End and Heysham North Allotments | N/A | GC24/25 – 007 – Community Grant Award Application 001 | The money will be used to make essential repairs to the community centre on site which is for the use of all allotment holders. | £900.00 | Awarded, not yet paid. |
Transgressing Film Ltd | N/A | CGA 2024/5 – 005 | To support a ‘Teen Media’ project aimed at 16-18 year olds in Morecambe, to provide young people with experience in Media production. | £1,660.00 | Paid |
Bay Veteran’s Association | N/A | CGA 2024/5 – 006 | To support drop-in centre sessions, food and refreshments. | £2,240.00 | Paid |
Morecambe Business Improvement District CIC Ltd | N/A | CGA 2024/5 – 008 | To support the implementation and maintenance of illuminated lights along Morecambe Promenade | £9,000.00 | Paid |
Community Grants awarded 2023-2024
Organisation | Organisation’s Registration Number | Approval Reference and Date | Purpose / Time Period | Grant | Status |
More Music | Registered Charity No: 1097929 | Minute 2023/24 – 081 Full Council 18.01.24 | Sigh of the Sea Community Grant Application 2023/24 – 007 More Music. Approved £1000.00 | £1,000.00 | Paid. |
West End Community Traders | N/A | Minute GC2324-011 Grant Committee Meeting – 14.03.23 | Grant of £1500 approved for West End Traders to support the installation of Christmas trees on Regent Street. | £1,500.00 | Paid. |
Stanleys | Registered Charity Number: 1183140 | Minute 2023/24 – 064 Full Council Meeting – 19.10.23 | ‘Our application will fund from September 2023 to end of March 2024, 26 weeks in total as we shut for 4 weeks. This will give us a weekly budget to plan and provide three nutritious meals each day.’ | £9,957.00 | Paid. |
West End Impact | Registered Charity Number: 1153736 | Minute GC2223-022 Grant Committe Meeting – 14.03.22 | ‘The grant is for the re-store and re-storation on Yorkshire Street, Morecambe.‘ | £5,000.00 | Paid. |
SAFE | Registered Charity Number: 1203674 | Minute 2023/24 – 093 Full Council Meeting – 15.02.24 | Prop Up Community Hub Sessions | £4,930.00 | Paid. |
SLCC | Education Trust | Minute 20459 – Full Council Meeting – 3.11.22 Budget: Grants | Training Grant for Local Young People | £1,000.00 | Paid. |
Total awarded | £23,387.00 | ||||
Total paid out | £23,387.00 |
Community Grants awarded 2022-2023
Organisation | Organisation’s Registration Number | Approval Reference and Date | Purpose / Time Period | Grant | Status |
Morecambe Bloomers | N/A | Minute GC2223-008 – Grants Committee – 1.6.22 Budget: Grants | Planting | £350.00 | Paid. |
Morecambe Parish Church | N/A | Minute GC2223-010 – Grants Committee – 1.6.22 Budget: Grants | Community Cafe | £7,000.00 | Paid. |
West End Community Traders | N/A | Minute GC2223-016 – Grant Committee – 24.11.22 Budget: Grants | Christmas Lights | £1,125.00 | Paid. |
Total awarded | £8,475.00 | ||||
Total paid out | £8,475.00 |
Community Grants awarded 2021-2022
Organisation | Organisation’s Registration Number | Approval Reference and Date | Purpose / Time Period | Grant | Status |
Morecambe Winter Gardens Preservation Trust | Charity No: 1113010 | Minute 20254 – Grants Committee – 6.4.21 | Celebration of Morecambe’s film history over the Spring Bank Holiday weekend 2021. | £2,435.36 | Paid. |
GIVE | Unregistered. | Minute 20255 – Grants Committee – 6.4.21 | Community event on Langridge estate during Summer 2021. | £5,900.00 | Paid. |
West End Impact | Charity No: 1153736 | Minute 20229 – Grants Committee – 5.3.21 | Support for 150 people to attend therapy groups for mental health during 2021. | £7,000.00 | Paid. |
Cancer Care | Charity No: 1120048 | Minute 20302 – Grants Committee – 19.5.21 | Funding for over 300 therapy sessions for people affected by Cancer in the Morecambe area from May 2021-May 2022. | £10,000.00 | Paid. |
Morecambe Bay Foodbank | Charity No: 1176579 | Minute 20228 – Grants Committee – 5.3.21 | Provide food parcels to vulnerable families in the Morecambe area during Summer 2021. | £5,000.00 | Paid. |
Morecambe Winter Gardens Preservation Trust | Charity No: 1113010 | Minute 20301 – Grants Committee – 19.5.21 | Repainting of the horseshoe walkway by end of Q2 2021 subject to Covid restrictions and completion of works being undertaken by current contractors. | £650.00 | Extension requested, approved, and paid in financial year 2022/23. |
Armed Forces Day 2021 | Unregistered. | Minute 20303 – Grants Committee – 19.5.21 | National Celebration of the Armed Forces on weekend of 26/27 June 2021. | £3,000.00 | Grant not paid – event did not go ahead. |
Total awarded | £33,985.36 | ||||
Total paid out | £30,985.36 |